Product Parameter
Aluminum Grade |
Alloy Series | Typical Alloy |
1000 Series | 1050 1060 1070 1100 | Pure aluminum |
2000 Series | 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 | Aluminum copper alloy |
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 | Aluminum manganese alloy |
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A | Aluminum silicon alloy |
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 | Aluminum magnesium alloy |
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02 | Aluminum magnesium silicon alloy |
7000 Series | 7075, 7A04, 7A09, 7A52, 7A05 | Aluminum magnesium silicon alloy |
8000 Series | 8006 8011 8079 | Aluminum foil alloy |
Aluminum Pipe |
Specifcation for round pipe | OD | 15nm-160nm |
WT | 1-40mm |
Length | 1-12m |
Specification for square pipe | SIZE | 7X7mmm- 150X150 nlm |
WT | 1-40mm |
Length | 1-12m |
Application | 1) Kitchenware, food and chemical products processing and storage devices; |
2) Aircraft fuel tanks, oil pipe, rivets, wire; |
3) Cans cover, car body panels, steering plates, stiffeners, brackets and other components; |
4) Manufacturing trucks, tower building, ship, train, furniture, machinery parts, precision machining with the tubes, rods, shaped, sheet metal. |
Package
1.Bundles Packing
Each covered by plastic film, then wraped to be bundles by craft paper.
2.Carton Packing
Each pcs packed by plastic bag, then put in one carton,
3.Wood Pallet packing
Bundles or cartons packing, then put them on wood pallet.
